Exploration of Virtual Acoustic Room Simulations by the Visually Impaired
dc.contributor.author | Katz, B. F. G. | en |
dc.contributor.author | Picinali, Lorenzo | en |
dc.date.accessioned | 2013-07-09T15:15:17Z | |
dc.date.available | 2013-07-09T15:15:17Z | |
dc.date.issued | 2011-11 | |
dc.description.abstract | Virtual acoustic simulations of two interior architectural environments were presented to visually impaired individuals. Interpretations of the presented acoustic information, through block map reconstructions, were compared to reconstructions following in-situ exploration as well as playback of binaural and Ambisonic walkthrough recordings of the same spaces. Results show that dynamic exploration of virtual acoustic room simulations outperforms passive recording playback situations, despite dynamic rotation cues offered by Ambisonic playback. Simulations used off-line HOA RIR synthesis and a hybrid rendering combining pre-convolved signals and real-time convolutions for sounds related to user displacement and selfgenerated noise. | en |
dc.identifier.citation | Katz, B.F.G. and Picinali, L. (2011) Exploration of Virtual Acoustic Room Simulations by the Visually Impaired. International Seminar on Virtual Acoustics, pp. 169-177, VALENCIA, 24-25 Nov | en |
dc.identifier.uri | http://hdl.handle.net/2086/8795 | |
dc.language.iso | en | en |
dc.researchgroup | Digital Building Heritage Group | |
dc.title | Exploration of Virtual Acoustic Room Simulations by the Visually Impaired | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: