Geogenic trace elements in groundwaters in the Mt. Etna region: geostatistical, proteomic and epidemiological approaches to assessing human exposure and health risks.
dc.contributor.author | Cascio, Claudia | en |
dc.contributor.author | Rodriguez-Lado, L. | en |
dc.contributor.author | Polya, D. A. | en |
dc.contributor.author | Zappia, M. | en |
dc.contributor.author | Patti, F. | en |
dc.contributor.author | Nicoletti, A. | en |
dc.contributor.author | Jenkins, R. O. | en |
dc.contributor.author | Haris, P. I. (Parvez I.) | en |
dc.date.accessioned | 2014-04-28T10:02:27Z | |
dc.date.available | 2014-04-28T10:02:27Z | |
dc.date.issued | 2009 | |
dc.funder | na | en |
dc.identifier.citation | Cascio, C., Rodriguez-Lado, L., Polya, D.A., Zappia, M., Patti, F., Nicoletti, A., Jenkins, R.O., Haris, P.I. (2009) Geogenic trace elements in groundwaters in the Mt. Etna region: geostatistical, proteomic and epidemiological approaches to assessing human exposure and health risks. Geochim. Cosmochim. Acta, 73, A197 | en |
dc.identifier.uri | http://hdl.handle.net/2086/9913 | |
dc.language.iso | en | en |
dc.projectid | na | en |
dc.researchgroup | Biomedical and Environmental Health | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Geogenic trace elements in groundwaters in the Mt. Etna region: geostatistical, proteomic and epidemiological approaches to assessing human exposure and health risks. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: