A THz spectroscopy method for quantifying the degree of crystallinity in freeze-dried gelatin/amino acid mixtures: An application for the development of rapidly disintegrating tablets
dc.contributor.author | Darkwah, Joseph | en |
dc.contributor.author | Smith, Geoff | en |
dc.contributor.author | Ermolina, I. | en |
dc.contributor.author | Mueller-Holtz, M. | en |
dc.date.accessioned | 2013-09-09T09:32:26Z | |
dc.date.available | 2013-09-09T09:32:26Z | |
dc.date.issued | 2013 | |
dc.description | The file attached to this record is the authors own final peer reviewed version. The publishers final version can be found by following the DOI link. | |
dc.identifier.citation | Darkwah, J., Smith, G., Ermolina, I. and Mueller-Holtz, M. (2013) A THz spectroscopy method for quantifying the degree of crystallinity in freeze-dried gelatin/amino acid mixtures: An application for the development of rapidly disintegrating tablets. International Journal of Pharmaceutics, 455, (1-2), pp. 357-364 | en |
dc.identifier.doi | https://doi.org/10.1016/j.ijpharm.2013.06.073 | |
dc.identifier.uri | http://hdl.handle.net/2086/9009 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | A THz spectroscopy method for quantifying the degree of crystallinity in freeze-dried gelatin/amino acid mixtures: An application for the development of rapidly disintegrating tablets | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A THz spectroscopy method for quantifying the degree of crystallinityin freeze-dried gelatinamino acid mixtures.docx
- Size:
- 399.99 KB
- Format:
- Unknown data format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: