The effect of acute consumption of a blackcurrant juice drink on markers of endothelial function as a risk factor for CVD
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Alimbetov, Dauren | |
dc.contributor.author | Jin, Yannan | |
dc.contributor.author | Gordon, M.H. | |
dc.contributor.author | Lovegrove, J.A. | |
dc.date.accessioned | 2019-06-13T07:41:50Z | |
dc.date.available | 2019-06-13T07:41:50Z | |
dc.date.issued | 2010-11-19 | |
dc.description | The Publisher's final version can be found by following the DOI link. | en |
dc.funder | Other external funder (please detail below) | en |
dc.funder.other | GlaxoSmithKline plc | en |
dc.identifier.citation | Alimbetov, D., Jin, Y., Gordon, M.H., Lovegrove, J.A. (2010) The effect of acute consumption of a blackcurrant juice drink on markers of endothelial function as a risk factor for CVD. Proceedings of the Nutrition Society, 69 (OCE6), E456. | en |
dc.identifier.doi | https://doi.org/10.1017/s0029665110003198 | |
dc.identifier.uri | https://www.dora.dmu.ac.uk/handle/2086/18046 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Cambridge University Press | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | The effect of acute consumption of a blackcurrant juice drink on markers of endothelial function as a risk factor for CVD | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: