DigiLit Leicester: 2013 Survey Results
dc.contributor | Ansley, Lucy | |
dc.contributor.author | Hall, Richard | en |
dc.contributor.author | Atkins, Lucy | en |
dc.contributor.author | Fraser, Josie | en |
dc.date.accessioned | 2015-03-18T15:58:59Z | |
dc.date.available | 2015-03-18T15:58:59Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This report provides a high-level summary of the city-wide findings of the DigiLit Leicester survey, contributing to a clearer understanding of the current digital literacy confidence levels of secondary school staff, and recommendations that the project team will be taking forward within Leicester schools. | en |
dc.description.uri | http://www.digilitleic.com/wp-content/uploads/2013/10/DigiLit-Leicester-2013-Survey-Report-FINAL-131030.pdf | |
dc.explorer.multimedia | No | en |
dc.funder | Leicester City Council | en |
dc.identifier.citation | Atkins, L., Fraser, J., and Hall, R. (2013) DigiLit Leicester: 2013 Survey Results. Leicester: Leicester City Council (CC BY-NC 3.0) http://www.digilitleic.com/wp-content/uploads/2013/10/DigiLit-Leicester-2013-Survey-Report-FINAL-131030.pdf | en |
dc.identifier.uri | http://hdl.handle.net/2086/10798 | |
dc.language.iso | en | en |
dc.peerreviewed | No | en |
dc.projectid | KEP01 LCC | en |
dc.publisher | Leicester City Council | en |
dc.researchgroup | Institute for Education Futures | en |
dc.researchinstitute | Institute for Research in Criminology, Community, Education and Social Justice | en |
dc.researchinstitute | Centre for Urban Research on Austerity (CURA) | en |
dc.subject | continuing professional development | en |
dc.subject | e-learning | en |
dc.subject | secondary education | en |
dc.subject | digital literacy | en |
dc.title | DigiLit Leicester: 2013 Survey Results | en |
dc.type | Technical Report | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: