A Parametric Study on the Feasibility of Solar-thermal Space Heating and Hot Water Preparation under Cold Climates in Central Asian Rural Areas
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Mehta, Kedar | |
dc.contributor.author | Ehrenwirth, Mathias | |
dc.contributor.author | Trinkl, Christoph | |
dc.contributor.author | Zorner, Wilfred | |
dc.contributor.author | Greenough, Rick | |
dc.date.acceptance | 2020-07-01 | |
dc.date.accessioned | 2021-07-29T10:16:12Z | |
dc.date.available | 2021-07-29T10:16:12Z | |
dc.date.issued | 2020-09-01 | |
dc.description.abstract | A large part of the Kyrgyz territory is covered by mountain ranges which result in extremely cold winter periods. The cold climatic conditions of Kyrgyzstan define heating as an essential need for Kyrgyz people. The majority of the residential buildings are constructed with poor thermal insulation or none at all, which yields high energy consumption in buildings to maintain thermal comfort. Especially in rural households, the heat demand is usually covered by solid fuels (i.e. wood, branches, coal and other solid fuels) burned in traditional stoves / boilers. The intensive use of solid fuels contributes to indoor and outdoor air pollution. Hence, there is a substantial need to provide sustainable and adequate heating services for residential buildings, particularly for the rural population. In response to this, the presented research article describes an investigation of solar resources to support space heating and domestic hot water preparation for single-family homes in rural Kyrgyzstan. Besides that, it identifies the thermal performance of typical single-family houses by considering local boundary conditions such as cold climate, highaltitude and routine behavior of the inhabitants. The determination of fuel savings by implementing solar-thermal domestic heating systems helps to explain the positive impacts on the environment. The investigation shows a significant solar-thermal energy potential available for domestic space heating and hot water preparation in Kyrgyzstan. | en |
dc.funder | Other external funder (please detail below) | en |
dc.funder.other | Federal Ministry of Education and Research (BMBF) of the Federal Republic of Germany within the CLIENT II funding programme (International Partnerships for Sustainable Innovations) for the project “ÖkoFlussPlan” (Project ID 01LZ1802A-F). | en |
dc.identifier.citation | Mehta, K., Ehrenwirth, M., Trinkl, C., Zörner, W. and Greenough, R. (2020) A Parametric Study on the Feasibility of Solar-thermal Space Heating and Hot Water Preparation under Cold Climates in Central Asian Rural Areas. In: Proceedings of the 13th International Conference on Solar Energy for Buildings and Industry (Eurosun 2020), 1st-3rd September 2020, Virtual Conference, doi:10.18086/eurosun.2020.04.03, available at http://proceedings.ises.org. | en |
dc.identifier.doi | https://doi.org/10.18086/eurosun.2020.04.03 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/21150 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | 01LZ1802A-F | en |
dc.publisher | International Solar Energy Society | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.subject | cold climate | en |
dc.subject | building | en |
dc.subject | solar-thermal energy | en |
dc.subject | space heating | en |
dc.subject | domestic hot water | en |
dc.title | A Parametric Study on the Feasibility of Solar-thermal Space Heating and Hot Water Preparation under Cold Climates in Central Asian Rural Areas | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RE_A Parametric Study on the Feasibility of Solar-thermal Space Heating and Hot Water Preparation under Cold Climates in Central Asian Rural Areas.pdf
- Size:
- 1000.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: