A fuzzy approach for relating dot features to the printing process.
dc.contributor.author | Peng, J. | en |
dc.contributor.author | Brown, Neil | en |
dc.contributor.author | Jackson, M. R. | en |
dc.contributor.author | Parkin, R. M. | en |
dc.date.accessioned | 2012-02-09T15:41:36Z | |
dc.date.available | 2012-02-09T15:41:36Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Peng, J., Brown, N., Jackson, M.R. and Parkin, R. (2000). A fuzzy approach for relating dot features to the printing process. Proceedings, 2nd Int. Symp. on Printing & Coating Technology, University of Wales, Swansea. | en |
dc.identifier.uri | http://hdl.handle.net/2086/5576 | |
dc.language.iso | en | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | A fuzzy approach for relating dot features to the printing process. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: