Heuristics for designing sustainable energy dashboards.
dc.contributor.author | Hall, Richard | en |
dc.contributor.author | Bull, R. | en |
dc.contributor.author | Winn, J. | en |
dc.contributor.author | Noble, H. | en |
dc.contributor.author | White, David | en |
dc.contributor.author | Foster, D. | en |
dc.contributor.author | Blach, D. | en |
dc.contributor.author | Kahn, K | en |
dc.date.accessioned | 2015-03-20T11:28:06Z | |
dc.date.available | 2015-03-20T11:28:06Z | |
dc.date.issued | 2011 | |
dc.explorer.multimedia | No | en |
dc.funder | Joint Information Systems Committee | en |
dc.identifier.citation | Noble, H., White, D., Winn, J., Foster, D., Blach, D., Kahn, K., Hall, R and Bull, R. (2011) Heuristics for designing sustainable energy dashboards. Joint Information Systems Committee. Available online: http://bit.ly/1EjDl2z | en |
dc.identifier.uri | http://bit.ly/1EjDl2z | |
dc.identifier.uri | http://hdl.handle.net/2086/10821 | |
dc.language.iso | en | en |
dc.peerreviewed | No | en |
dc.projectid | Greening ICT Programme, Open to Change Project | en |
dc.publisher | Joint Information Systems Committee | en |
dc.researchgroup | Institute for Education Futures | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.researchinstitute | Centre for Urban Research on Austerity (CURA) | en |
dc.subject | Higher education | en |
dc.subject | Education for sustainable development | en |
dc.subject | Energy dashboards | en |
dc.title | Heuristics for designing sustainable energy dashboards. | en |
dc.type | Technical Report | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: