Improved occupancy monitoring in non-domestic buildings
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Ekwevugbe, Tobore | en |
dc.contributor.author | Brown, Neil | en |
dc.contributor.author | Pakka, V. H. | en |
dc.contributor.author | Fan, Denis | en |
dc.date.acceptance | 2017-01-06 | en |
dc.date.accessioned | 2017-02-23T14:25:28Z | |
dc.date.available | 2017-02-23T14:25:28Z | |
dc.date.issued | 2017-01-29 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link. | en |
dc.description.abstract | Measuring occupancy can facilitate energy efficiency in non-domestic buildings, when control systems are able to adjust heating and cooling based on demand rather than fixed schedules. The variable “occupancy profile” itself is rarely considered as a control system parameter in building energy management systems (BEMS), and this is largely because reliably measuring occupancy in the past has been too difficult, expensive, or a mixture of both. Occupancy detection is possible using e.g. CO2 sensors, passive infra-red (PIR) detectors, which can provide a basic trigger for services, but the actual occupancy count, and therefore the expected load on building services, requires a step change in instrumentation. Advanced occupancy sensors developed from a heterogeneous multisensory fusion strategy offer this, improving control system performance, e.g. turning off services out of hours, and not over-ventilating, saving energy, while not under-ventilating during occupancy, benefitting comfort and health. While this is the case, there is a shortage of any systematic methodology for developing robust and reliable occupancy monitoring systems from heterogeneous multi-sensory sources. In this paper we describe an innovative sensor fusion approach utilising symmetrical uncertainty (SU) analysis and a genetic based feature selection for building occupancy estimation. | en |
dc.funder | n/a | en |
dc.identifier.citation | Ekwevugbe, T. Brown, N., Pakka, V.H. and Fan, D. (2017) Improved occupancy monitoring in non-domestic buildings. Sustainable Cities and Society, 30, pp. 97-107 | en |
dc.identifier.doi | https://doi.org/10.1016/j.scs.2017.01.003 | |
dc.identifier.uri | http://hdl.handle.net/2086/13316 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | n/a | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.subject | Energy | en |
dc.subject | Sensor fusion | en |
dc.subject | Efficiency | en |
dc.subject | Building | en |
dc.subject | Controls | en |
dc.subject | Occupancy | en |
dc.title | Improved occupancy monitoring in non-domestic buildings | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Improved Occupancy Monitoring in Non Domestic Buildings _TE4.docx
- Size:
- 1.1 MB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: