Mass spectrometry studies of organolead compounds
dc.contributor.author | Lawson, Graham | |
dc.contributor.author | Ostah, N. | |
dc.date.accessioned | 2009-08-05T08:41:10Z | |
dc.date.available | 2009-08-05T08:41:10Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Lawson, G and Ostah, N (2001) Mass spectrometry studies of organolead compounds. Applied Organometallic Chemistry, 15 (9), pp.749-756 | en |
dc.identifier.doi | https://doi.org/10.1002/aoc.226 | |
dc.identifier.issn | 0268-2605 | |
dc.identifier.issn | 1099-0739 | |
dc.identifier.uri | http://hdl.handle.net/2086/2227 | |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.researchgroup | Pharmacy Practice | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | Mass spectrometry studies of organolead compounds | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: