In-situ characterization of phase changes in lysozyme/ trehalose solutions using through vial impedance spectroscopy
dc.contributor.author | Arshad, Muhammad Sohail | en |
dc.contributor.author | Ermolina, I. | en |
dc.contributor.author | Polygalov, E. | en |
dc.contributor.author | Smith, Geoff | en |
dc.date.accessioned | 2015-02-11T10:59:06Z | |
dc.date.available | 2015-02-11T10:59:06Z | |
dc.date.issued | 2014 | |
dc.funder | AstraZeneca & Bahauddin Zakariya University, Multan, Pakistan | en |
dc.identifier.citation | Arshad, M.S., Ermolina, I., Polygalov, E., Smith, G. (2014) In-situ characterization of phase changes in lysozyme/ trehalose solutions using through vial impedance spectroscopy AMORPH 2014. The Felix Franks Symposium. A Celebration, Girton College, Cambridge, UK, 14-16th July 2014. poter presentation | en |
dc.identifier.uri | http://hdl.handle.net/2086/10655 | |
dc.peerreviewed | No | en |
dc.projectid | PhD Programme | en |
dc.researchgroup | Pharmaceutical Technologies | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | freeze drying | en |
dc.title | In-situ characterization of phase changes in lysozyme/ trehalose solutions using through vial impedance spectroscopy | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: