Range extended engine management system for electric vehicles: Control design process
dc.cclicence | N/A | en |
dc.contributor.author | Paluszczyszyn, D. | en |
dc.contributor.author | Al-Doori, M. | en |
dc.contributor.author | Manning, W. | en |
dc.contributor.author | Elizondo, David | en |
dc.contributor.author | Goodyer, E. | en |
dc.date.accessioned | 2017-03-17T11:49:05Z | |
dc.date.available | 2017-03-17T11:49:05Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In this work a research is presented aimed to improve the mechanical performance models used to establish a range-extension methodology, and to introduce the use of computational intelligence to operate a real-time range extension engine management system to replace the current algorithmic approach. This paper describes the initial stage in design of the control strategy, taking into account a number of environmental factors in order to increase the range of series hybrid electric vehicles. | en |
dc.funder | iNET/ERDF | en |
dc.identifier.citation | Paluszczyszyn, D., Al-Doori, M., Manning, W., Elizondo, D. and Goodyer, E. (2014) Range extended engine management system for electric vehicles: control design process. Proceedings of the 12th international symposium on advanced vehicle control (AVEC2014), pp. 468-473 | en |
dc.identifier.uri | http://hdl.handle.net/2086/13713 | |
dc.peerreviewed | Yes | en |
dc.projectid | REEMS | en |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.subject | engine management | en |
dc.subject | hybrid electric vehicle | en |
dc.subject | range-extender | en |
dc.title | Range extended engine management system for electric vehicles: Control design process | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: