The use of WIM data in road pavement design
dc.contributor.author | Collop, Andy | en |
dc.contributor.author | Armitage, R. J. | en |
dc.contributor.author | Cebon, D. | en |
dc.contributor.author | Phillips, S. | en |
dc.date.accessioned | 2012-07-20T13:09:17Z | |
dc.date.available | 2012-07-20T13:09:17Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Collop, A.C., Armitage, R.J., Cebon, D. and Phillips, S. (1997) The use of WIM data in road pavement design. WAVE Seminar, Delft, The Netherlands (DGV11-Transport, European Commission), | en |
dc.identifier.uri | http://hdl.handle.net/2086/6482 | |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | The use of WIM data in road pavement design | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1