Associations between functional polymorphisms in antioxidant defense genes and urinary oxidative stress biomarkers in healthy, premenopausal women.
dc.cclicence | N/A | en |
dc.contributor.author | Al-Alem, U. | en |
dc.contributor.author | Gann, P. H. | en |
dc.contributor.author | Dahl, J. | en |
dc.contributor.author | van Breemen, R. B. | en |
dc.contributor.author | Mistry, V. | en |
dc.contributor.author | Lam, P. M. W. | en |
dc.contributor.author | Evans, M. D. | en |
dc.contributor.author | Van Horn, L. | en |
dc.contributor.author | Wright, M. E. | en |
dc.date.accessioned | 2016-09-13T08:39:56Z | |
dc.date.available | 2016-09-13T08:39:56Z | |
dc.date.issued | 2012 | |
dc.funder | N/A | en |
dc.identifier.citation | Al-Alem, U., Gann, P.H., Dahl, J., van Breemen, R.B., Mistry, V., Lam, P.M.W., Evans, M.D., Van Horn, L. and Wright, M.E. (2012) Associations between functional polymorphisms in antioxidant defense genes and urinary oxidative stress biomarkers in healthy, premenopausal women. Genes & Nutrition, 7, pp. 191-195 | en |
dc.identifier.doi | https://doi.org/10.1007/s12263-011-0257-3 | |
dc.identifier.uri | http://hdl.handle.net/2086/12559 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.researchgroup | Biomedical and Environmental Health | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Associations between functional polymorphisms in antioxidant defense genes and urinary oxidative stress biomarkers in healthy, premenopausal women. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: