An approach to assess the world’s potential for disaster risk reduction through nature-based solutions
dc.contributor.author | Tyllianakis, Emmanouil | |
dc.contributor.author | Martin-Ortega, Julia | |
dc.contributor.author | Banwart, Steven A. | |
dc.date.acceptance | 2022-07-13 | |
dc.date.accessioned | 2024-09-04T09:52:21Z | |
dc.date.available | 2024-09-04T09:52:21Z | |
dc.date.issued | 2022-10 | |
dc.description | open access article | |
dc.description.abstract | Nature-based Solutions (NBS) have been increasingly advocated as means of achieving a greener and sustainable future. Although discussion on the definition, scale and applicability of NBS in country and city-level agendas are ongoing, NBS have received less attention in terms of them supporting country-level approaches to Disaster Risk Reduction (DRR). This paper uses a series of indicators reflecting national capability and national necessity for NBS as a means to support DRR activities. Using both Principal Components Analysis and Cluster Analysis results show that of a total of 178 countries, two groups emerge; with countries in one group showing high levels of both national capability and necessity for NBS. Such countries are also found to be around 23 % more likely to be currently implementing disaster risk reduction actions than countries with lower capability and necessity scores, showing that NBS are actively supporting DRR activities around the world. Such countries are a mixture of Global South and North countries while showing no statistical significant differences with respect to socio-economic characteristics, indicating that NBS can be equitable means of achieving potential synergies between DRR-reducing NBS and grey infrastructure projects for climate change adaptation measures. | |
dc.funder | European Union (EU) Horizon 2020 | |
dc.identifier.citation | Tyllianakis, E., Martin-Ortega, J. and Banwart, S.A. (2022) An approach to assess the world’s potential for disaster risk reduction through nature-based solutions. Environmental Science & Policy, 136, pp. 599-608 | |
dc.identifier.doi | https://doi.org/10.1016/j.envsci.2022.07.021 | |
dc.identifier.issn | 1462-9011 | |
dc.identifier.uri | https://hdl.handle.net/2086/24171 | |
dc.peerreviewed | Yes | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Environmental Science & Policy | |
dc.title | An approach to assess the world’s potential for disaster risk reduction through nature-based solutions | |
dc.type | Article | |
oaire.citation.volume | 136 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: