Methodologies for the generation of design summer years for building energy simulation using UKCP09 probabilistic climate projections.
dc.contributor.author | Smith, S. Th. | en |
dc.contributor.author | Hanby, V. I. (Victor Ian), 1942- | en |
dc.date.accessioned | 2012-04-27T08:15:57Z | |
dc.date.available | 2012-04-27T08:15:57Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Smith, S. Th. and Hanby, V.I. (2012) Methodologies for the generation of design summer years for building energy simulation using UKCP09 probabilistic climate projections. Building Services Engineering Research and Technology , 33 (1), pp. 9-17 | en |
dc.identifier.doi | https://doi.org/10.1177/0143624411429183 | |
dc.identifier.issn | 0143-6244 | |
dc.identifier.uri | http://hdl.handle.net/2086/5972 | |
dc.language.iso | en | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.title | Methodologies for the generation of design summer years for building energy simulation using UKCP09 probabilistic climate projections. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: