Ruthenium (II)-Catalyzed C–H Functionalization Using the Oxazolidinone Heterocycle as a Weakly Coordinating Directing Group: Experimental and Computational Insights
dc.cclicence | N/A | en |
dc.contributor.author | Leitch, Jamie A. | en |
dc.contributor.author | Wilson, Philippe B. | en |
dc.contributor.author | McMullin, Claire L. | en |
dc.contributor.author | Mahon, Mary F. | en |
dc.contributor.author | Bhonoah, Yunas | en |
dc.contributor.author | Williams, Ian H. | en |
dc.date.accessioned | 2017-01-10T11:48:37Z | |
dc.date.available | 2017-01-10T11:48:37Z | |
dc.date.issued | 2016-07-14 | |
dc.description.abstract | Herein, we report the ruthenium-catalyzed ortho C–H alkenylation of a wide range of N-aryloxazolidinone scaffolds. Alkenylation was achieved with complete monoselectivity with a scope of 27 examples in 2-MeTHF. Yields ranged from 23 to 94%, producing highly decorated oxazolidinone scaffolds. A kinetically relevant C–H cleavage was also observed with a kinetic isotope effect (KIE) of ∼2. Density functional theory calculations provided information about mechanism, detailing the β-hydride elimination as the most energetically challenging step of 13.5 kcal mol–1. In-depth computational kinetic studies also predicted a KIE of 2.17 for C–H cleavage and an intrinsic KIE for the reaction of 2.22, in line with the experimentally observed value | en |
dc.exception.reason | Article is already on University of Bath repository http://opus.bath.ac.uk/51358/ | en |
dc.funder | Syngenta | en |
dc.identifier.citation | Leitch, J.A. et al. (2016) Ruthenium(II)-Catalyzed C–H Functionalization Using the Oxazolidinone Heterocycle as a Weakly Coordinating Directing Group: Experimental and Computational Insights. ACS Catalysis, 6 (8), pp. 5520-5529 | en |
dc.identifier.doi | https://doi.org/10.1021/acscatal.6b01370 | |
dc.identifier.uri | http://hdl.handle.net/2086/13154 | |
dc.language.iso | en_US | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.publisher | ACS | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | C−H activation | en |
dc.subject | DFT | en |
dc.subject | heterocycles | en |
dc.subject | homogeneous catalysis | en |
dc.subject | kinetic isotope effect | en |
dc.subject | ruthenium | en |
dc.title | Ruthenium (II)-Catalyzed C–H Functionalization Using the Oxazolidinone Heterocycle as a Weakly Coordinating Directing Group: Experimental and Computational Insights | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ACS Catal., 2016, 6, 5520-5529.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: