Low-Field, Benchtop NMR Spectroscopy as a Potential Tool for Point-of-Care Diagnostics of Metabolic Conditions: Validation, Protocols and Computational Models
dc.cclicence | CC-BY | en |
dc.contributor.author | Percival, B.C. | en |
dc.contributor.author | Grootveld, Martin | en |
dc.contributor.author | Gibson, M. | en |
dc.contributor.author | Osman, Y. | en |
dc.contributor.author | Molinari, M. | en |
dc.contributor.author | Jafari, F. | en |
dc.contributor.author | Sahota, T. S. | en |
dc.contributor.author | Martin, M. | en |
dc.contributor.author | Casanova, F. | en |
dc.contributor.author | Mather, M.L. | en |
dc.contributor.author | Edgar, M. | en |
dc.contributor.author | Masania, J. | en |
dc.contributor.author | Wilson, Philippe B. | en |
dc.date.acceptance | 2018-12-13 | en |
dc.date.accessioned | 2019-01-09T11:04:06Z | |
dc.date.available | 2019-01-09T11:04:06Z | |
dc.date.issued | 2018-12-27 | |
dc.description | open access article | en |
dc.description.abstract | Novel sensing technologies for liquid biopsies offer promising prospects for the early detection of metabolic conditions through omics techniques. Indeed, high-field nuclear magnetic resonance (NMR) facilities are routinely used for metabolomics investigations on a range of biofluids in order to rapidly recognise unusual metabolic patterns in patients suffering from a range of diseases. However, these techniques are restricted by the prohibitively large size and cost of such facilities, suggesting a possible role for smaller, low-field NMR instruments in biofluid analysis. Herein we describe selected biomolecule validation on a low-field benchtop NMR spectrometer (60 MHz), and present an associated protocol for the analysis of biofluids on compact NMR instruments. We successfully detect common markers of diabetic control at low-to-medium concentrations through optimised experiments, including α-glucose (≤2.8 mmol/L) and acetone (25 µmol/L), and additionally in readily accessible biofluids, particularly human urine. We present a combined protocol for the analysis of these biofluids with low-field NMR spectrometers for metabolomics applications, and offer a perspective on the future of this technique appealing to ‘point-of-care’ applications. | en |
dc.exception.reason | The output was published as gold open access | en |
dc.funder | N/A | en |
dc.identifier.citation | Percival, B.C., Grootveld, M., Gibson, M., Osman, Y., Molinari, M., Jafari, F., Sahota, T., Martin, M., Casanova, F., Mather, M.L., Edgar, M., Masania, J., Wilson, Philippe B. (2019) Low-Field, Benchtop NMR Spectroscopy as a Potential Tool for Point-of-Care Diagnostics of Metabolic Conditions: Validation, Protocols and Computational Models. High-Throughput, 8(1), 2. | en |
dc.identifier.doi | https://doi.org/10.3390/ht8010002 | |
dc.identifier.uri | http://hdl.handle.net/2086/17414 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.publisher | MDPI | en |
dc.researchgroup | Chemistry for Health | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | metabolomics | en |
dc.subject | benchtop 60 MHz NMR analysis | en |
dc.subject | biomarkers | en |
dc.subject | biomolecules | en |
dc.subject | validation | en |
dc.subject | protocol | en |
dc.subject | diabetes | en |
dc.title | Low-Field, Benchtop NMR Spectroscopy as a Potential Tool for Point-of-Care Diagnostics of Metabolic Conditions: Validation, Protocols and Computational Models | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- high-throughput-08-00002-v2.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: