Nanoscale DNA tetrahedra improve biomolecular recognition on patterned surfaces.
dc.contributor.author | Schlapak, Robert | en |
dc.contributor.author | Danzberger, J. | en |
dc.contributor.author | Armitage, David | en |
dc.contributor.author | Morgan, D. | en |
dc.contributor.author | Ebner, Andreas | en |
dc.contributor.author | Hinterdorfer, Peter | en |
dc.contributor.author | Pollheimer, P. | en |
dc.contributor.author | Gruber, H. J. | en |
dc.contributor.author | Schaffler, F. | en |
dc.contributor.author | Howorka, Stefan | en |
dc.date.accessioned | 2012-02-14T15:18:13Z | |
dc.date.available | 2012-02-14T15:18:13Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Schlapak, R. et al (2012) Nanoscale DNA tetrahedra improve biomolecular recognition on patterned surfaces. Small, 8 (1), pp. 89-97 | en |
dc.identifier.doi | https://doi.org/10.1002/smll.201101576 | |
dc.identifier.issn | 1613-6810 | |
dc.identifier.uri | http://hdl.handle.net/2086/5616 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Wiley | en |
dc.ref2014.selected | 1365591152_9911550015828_3_4 | |
dc.researchgroup | Pharmaceutical Technologies | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | Nanoscale DNA tetrahedra improve biomolecular recognition on patterned surfaces. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: