Thermo-optical characterization of fluorescent rhodamine B based temperature-sensitive nanosensors using a CMOS MEMS micro-hotplate
dc.contributor.author | Chauhan, V. M. | en |
dc.contributor.author | Hopper, R. H. | en |
dc.contributor.author | Ali, S. Z | en |
dc.contributor.author | King, E. M. | en |
dc.contributor.author | Udrea, Florin | en |
dc.contributor.author | Oxley, C. H. | en |
dc.contributor.author | Aylotta, J. W. | en |
dc.date.accessioned | 2013-12-02T11:03:03Z | |
dc.date.available | 2013-12-02T11:03:03Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | A custom designed microelectromechanical systems (MEMS) micro-hotplate, capable of operating at high temperatures (up to 700 °C), was used to thermo-optically characterize fluorescent temperature-sensitive nanosensors. The nanosensors, 550 nm in diameter, are composed of temperature-sensitive rhodamine B (RhB) fluorophore which was conjugated to an inert silica sol–gel matrix. Temperature-sensitive nanosensors were dispersed and dried across the surface of the MEMS micro-hotplate, which was mounted in the slide holder of a fluorescence confocal microscope. Through electrical control of the MEMS micro-hotplate, temperature induced changes in fluorescence intensity of the nanosensors was measured over a wide temperature range. The fluorescence response of all nanosensors dispersed across the surface of the MEMS device was found to decrease in an exponential manner by 94%, when the temperature was increased from 25 °C to 145 °C. The fluorescence response of all dispersed nanosensors across the whole surface of the MEMS device and individual nanosensors, using line profile analysis, were not statistically different (p < 0.05). The MEMS device used for this study could prove to be a reliable, low cost, low power and high temperature micro-hotplate for the thermo-optical characterisation of sub-micron sized particles. The temperature-sensitive nanosensors could find potential application in the measurement of temperature in biological and micro-electrical systems. | en |
dc.funder | NA | en |
dc.identifier.citation | Chauhan, V.M., Hopper, R.H., Ali, S.Z., King, E.M., Udrea, F., Oxley, C.H. and Aylotta, J.W. (2014), Thermo-optical characterization of fluorescent rhodamine B based temperature-sensitive nanosensors using a CMOS MEMS micro-hotplate. Sensors and Actuators B: Chemical, 192, pp 126-133 | en |
dc.identifier.doi | https://doi.org/10.1016/j.snb.2013.10.042 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.uri | http://hdl.handle.net/2086/9491 | |
dc.language.iso | en | en |
dc.projectid | NA | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Centre for Electronic and Communications Engineering | en |
dc.subject | MEMS micro-hotplate | en |
dc.subject | Fluorescent | en |
dc.subject | Temperature-sensitive | en |
dc.subject | Nanosensor | en |
dc.subject | Rhodamine B | en |
dc.subject | Silica sol–gel | en |
dc.title | Thermo-optical characterization of fluorescent rhodamine B based temperature-sensitive nanosensors using a CMOS MEMS micro-hotplate | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: