Applying dried blood spot analysis: the pathway to better paediatric care.
dc.contributor.author | Patel, Parul | |
dc.contributor.author | Lawson, Graham | |
dc.contributor.author | Mulla, Hussain | |
dc.contributor.author | Tanna, Sangeeta | |
dc.date.accessioned | 2010-03-15T11:57:01Z | |
dc.date.available | 2010-03-15T11:57:01Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Patel, P. et al. (2009) Applying dried blood spot analysis: the pathway to better paediatric care. Journal of Pharmacy and Pharmacology, 61 (1 Suppl.) A112, 152 | en |
dc.identifier.issn | 0022-3573 | |
dc.identifier.uri | http://hdl.handle.net/2086/3554 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Pharmaceutical Press | en |
dc.researchgroup | Pharmacy Practice | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | dried blood spots | en |
dc.subject | paediatrics | en |
dc.subject | pharmacokinetics | en |
dc.subject | micro-analysis | en |
dc.subject | child medicine | en |
dc.title | Applying dried blood spot analysis: the pathway to better paediatric care. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description: