Further pseudo-operational trials with the Lumicyano double and co-fuming process for the detection of latent fingermarks
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Hunter, Danielle | |
dc.contributor.author | Wilson, Clarice | |
dc.contributor.author | Hay, Stef | |
dc.contributor.author | Sherriffs, Paul | |
dc.contributor.author | Deacon, Paul | |
dc.contributor.author | Farrugia, Kevin J. | |
dc.date.acceptance | 2019-07-10 | |
dc.date.accessioned | 2019-09-11T07:46:00Z | |
dc.date.available | 2019-09-11T07:46:00Z | |
dc.date.issued | 2019-07-31 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link. | en |
dc.description.abstract | This study presents a number of pseudo-operational trials on plastic bags investigating the double and co-fuming process of a one-step fluorescent cyanoacrylate (LumicyanoTM) with comparisons to the two-step process with basic yellow 40 (BY40) staining for the detection of latent fingermarks. The results demonstrate that both the Lumicyano solution and dye contribute to the increased detection of latent fingermarks during the double fuming process (trial 1). Co-fuming the Lumicyano solution and dye separately (at a concentration of 8%) but simultaneously was less effective than 8% Lumicyano (trial 2). Co-fuming Lumicyano 8% and an additional 8% Lumicyano dye by weight was more effective than Lumicyano 8% (trial 3), possibly due to increased fluorescent material deposition during co-fuming allowing for better visualisation. The use of BY40 after Lumicyano resulted in a considerable increase of detected fingermarks. | en |
dc.funder | No external funder | en |
dc.identifier.citation | Farrugia, K. J., Hunter, D., Wilson, C., Hay, S., Sherriffs, P., Deacon, P. (2019) Further Pseudo‐Operational Trials with the Lumicyano Double‐ and Co‐Fuming Process for the Detection of Latent Fingermarks. Journal of Forensic Sciences, Early View, | en |
dc.identifier.doi | https://doi.org/10.1111/1556-4029.14140 | |
dc.identifier.uri | https://www.dora.dmu.ac.uk/handle/2086/18428 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Wiley | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | forensic science | en |
dc.subject | cyanoacrylate | en |
dc.subject | fingerprint | en |
dc.subject | latent mark | en |
dc.subject | fluorescence | en |
dc.subject | superglue | en |
dc.title | Further pseudo-operational trials with the Lumicyano double and co-fuming process for the detection of latent fingermarks | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- repository Lumicyano double fuming trials.pdf
- Size:
- 671.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted article after revision
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: