Practical fatigue characterisation of bituminous paving mixtures
dc.contributor.author | Read, J. M. | en |
dc.contributor.author | Collop, Andy | en |
dc.date.accessioned | 2012-07-19T15:02:04Z | |
dc.date.available | 2012-07-19T15:02:04Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Read, J.M. and Collop, A.C. (1997) Practical fatigue characterisation of bituminous paving mixtures. Journal of the Association of Asphalt Paving Technology, 65 pp. 74-108 | en |
dc.identifier.uri | http://hdl.handle.net/2086/6476 | |
dc.language.iso | en | en |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Practical fatigue characterisation of bituminous paving mixtures | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1