Preference evolution with deceptive interactions and heterogeneous trust in bounded confidence model: A simulation analysis.
dc.cclicence | CC-BY-NC-ND | en |
dc.contributor.author | Dong, Yucheng | |
dc.contributor.author | Yuxiang, Fan | |
dc.contributor.author | Haiming, Liang | |
dc.contributor.author | Chiclana, Francisco | |
dc.contributor.author | Herrera-Viedma, Enrique | |
dc.date.acceptance | 2019-03-15 | |
dc.date.accessioned | 2019-03-26T16:01:37Z | |
dc.date.available | 2019-03-26T16:01:37Z | |
dc.date.issued | 2019-03-20 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link. | en |
dc.description.abstract | The bounded confidence model is a popular tool to model the evolution of preferences and knowledge in opinion dynamics. In the bounded confidence model, it is assumed that all agents are honest to express their preferences and knowledge. However, in real-life opinion dynamics, agents often hide their true preferences, and express different preferences to different people. In this paper, we propose the evolution of preferences with deceptive interactions and heterogeneous trust in bounded confidence model, in which some agents will express three types of preferences: true preferences, communicated preferences and public preferences. In the proposed model, the communication regimes of the agents are established. Based on the established communication regimes, the true preferences, communicated preferences and public preferences of the agents are updated. Furthermore, we use an agent-based simulation to unfold the influences of the deceptive interactions and heterogeneous trust on the evolutions of preferences. | en |
dc.funder | Other external funder (please detail below) | en |
dc.funder.other | This work was supported by the grants (No. 71571124, No. 71601133 and No. 71804148) from NSF of China, the grants (Nos. sksyl201705 and 2018hhs-58) from Sichuan University, and the grant TIN2016-75850-R supported by the Spanish Ministry of Economy and Competitiveness with FEDER funds. | en |
dc.identifier.citation | Dong, Y., Fan, Y., Liang, H., Chiclana, F. and Herrera-Viedma, E. (2019) Preference evolution with deceptive interactions and heterogeneous trust in bounded confidence model: A simulation analysis. Knowledge-Based Systems, 175, pp. 87-95 | en |
dc.identifier.doi | https://doi.org/10.1016/j.knosys.2019.03.010 | |
dc.identifier.issn | 0950-7051 | |
dc.identifier.uri | https://www.dora.dmu.ac.uk/handle/2086/17649 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | This work was supported by the grants (No. 71571124, No. 71601133 and No. 71804148) from NSF of China, the grants (Nos. sksyl201705 and 2018hhs-58) from Sichuan University, and the grant TIN2016-75850-R supported by the Spanish Ministry of Economy and Competitiveness with FEDER funds. | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Preference evolution with deceptive interactions and heterogeneous trust in bounded confidence model: A simulation analysis. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNOSYS-D-18-02036R2.pdf
- Size:
- 441.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author's copy of accepted paper.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: