International perspectives on positive action measures: A comparative analysis in the European Union, Canada, the United States and South Africa
dc.contributor.author | Johnson, Mark, 1948 Mar. 16- | |
dc.date.accessioned | 2009-07-24T11:22:03Z | |
dc.date.available | 2009-07-24T11:22:03Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | International perspectives on positive action measures: A comparative analysis in the European Union, Canada, the United States and South Africa (PAMECUS Research Consortium – Uduak Archibong, Jite Eferakorho et al) Luxembourg: Office for Official Publications of the European Communities | en |
dc.identifier.doi | https://doi.org/10.2767/13963 | |
dc.identifier.isbn | 9789279111563 | |
dc.identifier.uri | http://hdl.handle.net/2086/2074 | |
dc.language.iso | en | en |
dc.publisher | European Commission | en |
dc.researchgroup | Health Policy | |
dc.researchgroup | Mary Seacole Research Centre | |
dc.researchgroup | Health Policy Research Unit | |
dc.researchinstitute | Institute of Health, Health Policy and Social Care | en |
dc.title | International perspectives on positive action measures: A comparative analysis in the European Union, Canada, the United States and South Africa | en |
dc.type | Other | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: