Fourier transform infrared spectroscopic studies of gastric H+/K+-ATPase.
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Haris, P. I. (Parvez I.) | en |
dc.contributor.author | Mitchell, R.C. | en |
dc.contributor.author | Fallowfield, C. | en |
dc.contributor.author | Keeling, D.J. | en |
dc.contributor.author | Chapman, D. | en |
dc.date.accessioned | 2018-04-05T15:08:01Z | |
dc.date.available | 2018-04-05T15:08:01Z | |
dc.date.issued | 1986 | |
dc.funder | n | en |
dc.identifier.citation | HARIS, PARVEZ I., ROBERT C. MITCHELL, COLIN FALLOWFIELD, DAVID J. KEELING, and DENNIS CHAPMAN. (1986) "Fourier transform infrared spectroscopic studies of gastric H+/K+-ATPase." Biochemical Society Transactions, 14(6), pp.1126–1127. | en |
dc.identifier.doi | https://doi.org/10.1042/bst0141126 | |
dc.identifier.uri | http://hdl.handle.net/2086/15794 | |
dc.projectid | n | en |
dc.researchgroup | Biomedical and Environmental Health | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Fourier transform infrared spectroscopic studies of gastric H+/K+-ATPase. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: