Environmental sustainability practices and offshoring activities of multinational corporations across emerging and developed markets
dc.cclicence | CC-BY-NC-ND | en |
dc.contributor.author | Lartey, Theophilus | |
dc.contributor.author | Amankwah-Amoah, Joseph | |
dc.contributor.author | Danso, Albert | |
dc.contributor.author | Adomako, Samuel | |
dc.contributor.author | Khan, Zaheer | |
dc.contributor.author | Tarba, Shlomo Y. | |
dc.date.acceptance | 2020-12-14 | |
dc.date.accessioned | 2021-01-25T13:34:15Z | |
dc.date.available | 2021-01-25T13:34:15Z | |
dc.date.issued | 2020-12-24 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link. | en |
dc.description.abstract | Using panel data of 1,080 multinational corporations (MNCs) from the United States, we examine the effects of environmental sustainability practices on the degree of firms’ offshoring activities. In addition, we disaggregate offshoring activities into their core components depending on whether or not the firm buys (inputs) or sells (outputs) and/or owns assets in a given country and examine the extent to which sustainability practices influence the different components of offshoring decisions. The results indicate that sustainability practices significantly affect offshoring activities of MNCs. In particular, we found that sustainable business practices matter when the firm sells goods or owns assets in the given host nation. Additionally, the results show that the sustainability–degree of the internationalization relationship is crucial for MNCs that have offshoring activities in advanced economies relative to those firms that have activities in emerging markets. Our results are robust to alternative explanations. | en |
dc.funder | No external funder | en |
dc.identifier.citation | Lartey, T. A., Amankwah-Amoah, J., Danso, A., Adomako, S., Khan, Z., and Tarba, S. Y. (2020) Environmental sustainability practices and offshoring activities of multinational corporations across emerging and developed markets. International Business Review, 101789. | en |
dc.identifier.doi | https://doi.org/10.1016/j.ibusrev.2020.101789 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/20594 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | International Business Review | en |
dc.researchinstitute | Finance and Banking Research Group (FiBRe) | en |
dc.subject | Environmental sustainability | en |
dc.subject | offshoring strategy | en |
dc.subject | production assets | en |
dc.subject | advanced economies | en |
dc.subject | emerging economies | en |
dc.title | Environmental sustainability practices and offshoring activities of multinational corporations across emerging and developed markets | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manuscript_IBR Dec. 2020.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: