A methodology for representing low and zero carbon technologies in home energy ratings
dc.contributor.author | Wright, William David | en |
dc.date | 2006 | en |
dc.date.accessioned | 2012-07-04T10:54:45Z | |
dc.date.available | 2012-07-04T10:54:45Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/2086/6262 | |
dc.language.iso | en | en |
dc.publisher | De Montfort University | en |
dc.subject | 697 | en |
dc.title | A methodology for representing low and zero carbon technologies in home energy ratings | en |
dc.type | Thesis or dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_methodology_for_representing_low_and_zero_carbon_technologies_in_home_energy_ratings.pdf
- Size:
- 12.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1