The resolution performance of two and three dimensional electrical impedance mammography
dc.contributor.author | Wheeler, James Laurence | en |
dc.date | 2003 | en |
dc.date.accessioned | 2012-07-04T10:51:44Z | |
dc.date.available | 2012-07-04T10:51:44Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/2086/6261 | |
dc.language.iso | en | en |
dc.publisher | De Montfort University | en |
dc.subject | 618.1907572 | en |
dc.title | The resolution performance of two and three dimensional electrical impedance mammography | en |
dc.type | Thesis or dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_resolution_performance_of_two_and_three_dimensional_electrical_impedance_mammography.pdf
- Size:
- 46.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1