An exploration of the factors which predict the quality of the mentoring experience in beyond registration healthcare learning.
dc.contributor.author | Norrie, Peter | |
dc.contributor.author | Lewis, Deborah | |
dc.contributor.author | Parboteeah, Sam | |
dc.contributor.author | Greenway, Carol | |
dc.date.accessioned | 2010-08-10T13:10:44Z | |
dc.date.available | 2010-08-10T13:10:44Z | |
dc.date.issued | 2010-08-31 | |
dc.description.abstract | Mentoring is widely used to support learning within healthcare settings. It is an essential component of a range of Learning Beyond Registration programmes in the UK. This research project used an extensive literature review to identify the variables reported as affecting student experiences of mentoring quality. In addition to producing descriptive data, multiple regressions were used to produce a parsimonious model which explained the descriptive findings. Four items were found to account for 59% of the variance. | en |
dc.identifier.citation | Norrie, P. et al (2010) An exploration of the factors which predict the quality of the mentoring experience in beyond registration healthcare learning. International Journal of Quality and Innovation, 1 (2), pp. 124-137 | en |
dc.identifier.doi | https://doi.org/10.1504/IJQI.2010.034643 | |
dc.identifier.issn | 1756-6983 | |
dc.identifier.uri | http://hdl.handle.net/2086/3968 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Inderscience Enterprises Ltd. | en |
dc.researchgroup | Nursing and Midwifery Research Centre | |
dc.subject | learning beyond registration | en |
dc.subject | mentoring | en |
dc.subject | multiple regression | en |
dc.title | An exploration of the factors which predict the quality of the mentoring experience in beyond registration healthcare learning. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description: