Monitoring daylight provision and glare perception in office environments
dc.contributor.author | Painter, B. | en |
dc.contributor.author | Fan, D. | en |
dc.contributor.author | Mardaljevic, J. | en |
dc.date.accessioned | 2014-06-20T09:36:16Z | |
dc.date.available | 2014-06-20T09:36:16Z | |
dc.date.issued | 2010-05 | |
dc.funder | none | en |
dc.identifier.citation | Painter, B., Mardaljevic, J., and Fan, D. (2010) Monitoring daylight provision and glare perception in office environments. Proceedings of CIB World Congress 2010, 11-13 May, University of Salford, Manchester. | en |
dc.identifier.uri | http://hdl.handle.net/2086/10013 | |
dc.language.iso | en_US | en |
dc.projectid | none | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | Monitoring daylight provision and glare perception in office environments | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: