Dried blood spot analysis - a comparison of SIM, MSMS and accurate mass ToF analyses for selected drugs.
dc.contributor.author | Tanna, Sangeeta | en |
dc.contributor.author | Patel, P. | en |
dc.contributor.author | Mulla, Hussain | en |
dc.contributor.author | Lawson, Graham | en |
dc.date.accessioned | 2013-02-26T11:32:19Z | |
dc.date.available | 2013-02-26T11:32:19Z | |
dc.date.issued | 2010-11-27 | |
dc.identifier.citation | Tanna, S., Patel, P., Mulla, H. and Lawson, G. (2010) Dried blood spot analysis - a comparison of SIM, MSMS and accurate mass ToF analyses for selected drugs. 27th Liquid Chromatography/Mass Spectrometry Symposium. Montreux. Switzerland. 2010 | en |
dc.identifier.uri | http://hdl.handle.net/2086/8161 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | Dried blood spots | en |
dc.subject | HRMS | en |
dc.subject | SIMS | en |
dc.subject | MSMS | en |
dc.title | Dried blood spot analysis - a comparison of SIM, MSMS and accurate mass ToF analyses for selected drugs. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: