Optimization of mechanical mixing of anaerobic digesters using computational fluid dynamics (CFD)
dc.contributor.author | Wiedemann, Leonhard | |
dc.date.accessioned | 2020-01-15T15:50:05Z | |
dc.date.available | 2020-01-15T15:50:05Z | |
dc.date.issued | 2018-09 | |
dc.description.abstract | To keep biogas production competitive against alternatives in the energy sector, reducing the operating costs is a major challenge for biogas applications. Up to 50 % of the energy consumption in biogas plants is contributed by the digester mixing. Therefore, the optimization of the digester mixing system is a promising approach to increase the overall efficiency of biogas plants. The main objective of the presented thesis is to optimize digester mixing to achieve the highest benefit at the lowest cost. Investigating the mixing process in digesters is a necessary precursor for successful design, operation, and increased efficiency in biogas plants. However, observation of mixing in digesters under real conditions is complex and cost intensive. With an adapted mixing system, a reduction of the operating costs of up to 30 % is possible. Process disturbance and maintenance costs can be minimized and the biogas production within a given digester volume can be maximized. The work shows the process and results of a simplified approach to simulate the mixing dynamic in a common cylindrical digester with computational fluid dynamics (CFD). The CFD simulation is verified by laboratory experiments. Based on the theory of similarity, at the Institute of new Energy Systems of the Technische Hochschule Ingolstadt, a 1:12 scale digester model was set up and an artificial chemical substrate was selected to mimic the rheology of real biomass. Different mixing regimes were configured using propellers and paddle stirrers located in varying positions. Optical and acoustic techniques were employed to observe the fluid dynamics in the laboratory experiment. In this thesis, the laboratory setup and the results on the flow velocity and torque on stirrer shaft developed during mixing are presented and discussed. The experimental are used to validate the similar numeric computational fluid dynamic study. | en |
dc.description.sponsorship | German Federal Ministry of Education and Research within the program “Forschung an Fachhochschulen” under the grant number “BioOpt-Mix, 03FH031PX4”; UTS Products GmbH in Dorfen (Germany) | en |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19037 | |
dc.language.iso | en | en |
dc.publisher | De Montfort University | en |
dc.publisher.department | Faculty of Computing, Engineering and Media | en |
dc.title | Optimization of mechanical mixing of anaerobic digesters using computational fluid dynamics (CFD) | en |
dc.type | Thesis or dissertation | en |
dc.type.qualificationlevel | Masters | en |
dc.type.qualificationname | MPhil | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20191022_MPhil_Thesis_Leonhard_Wiedemann.pdf
- Size:
- 6.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: