Origin of Stochastic Resistive Switching in Devices with Phenomenologically
dc.cclicence | N/A | en |
dc.contributor.author | Li, Qingjiang | en |
dc.contributor.author | Khiat, Ali | en |
dc.contributor.author | Salaoru, Iulia | en |
dc.contributor.author | Xu, H. | en |
dc.contributor.author | Prodromakis, Themistoklis | en |
dc.date.accessioned | 2016-07-15T10:05:21Z | |
dc.date.available | 2016-07-15T10:05:21Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Nanoscale resistive switching devices are nowadays widely employed in applications of storage, logic and computing. The switching mechanism of metal oxide based devices is normally assumed to be the filamentary formation and rupture within the devices’ active cores but the origin of filaments growth is still controversial. Previous research has already demonstrated that initial filamentary states could significantly affect the devices’ switching dynamics and final resistance distributions. Here we demonstrate the relation between pristine resistive states and distribution of filaments via modeling the switching dynamics by utilizing a current percolation circuit. We show that devices with identical initial resistive states could attain distinct plausible filamentary distributions and correspondingly manifest very dissimilar switching dynamics even when biased with similar stimuli. | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.funder | CHIST-ERA ERA-Net | en |
dc.funder | National Nature Science Foundation | en |
dc.identifier.citation | Li, Q. et al. (2014) Origin of Stochastic Resistive Switching in Devices with Phenomenologically. 2014 IEEE International Symposium on Circuits and Systems (ISCAS), pp. 1428 - 1431 | en |
dc.identifier.doi | https://doi.org/10.1109/ISCAS.2014.6865413 | |
dc.identifier.issn | 0271-4302 | |
dc.identifier.uri | http://hdl.handle.net/2086/12310 | |
dc.language.iso | en | en |
dc.projectid | NSFC 61171017 | en |
dc.publisher | IEEE | en |
dc.researchinstitute | Institute of Engineering Sciences (IES) | en |
dc.subject | resistive switching | en |
dc.subject | memristor | en |
dc.subject | percolation | en |
dc.title | Origin of Stochastic Resistive Switching in Devices with Phenomenologically | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IEEE Origin of stochastic resistive switching in devices with phenomenologically identical initial states.pdf
- Size:
- 638.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: