An exploratory study on the links between individual upcycling, product attachment, and product longevity
dc.cclicence | CC-BY-NC-ND | en |
dc.contributor.author | Sung, Kyungeun | en |
dc.contributor.author | Cooper, Tim | en |
dc.contributor.author | Kettley, Sarah | en |
dc.date.acceptance | 2015-03-26 | en |
dc.date.accessioned | 2017-10-27T10:43:50Z | |
dc.date.available | 2017-10-27T10:43:50Z | |
dc.date.issued | 2015-06-17 | |
dc.description | This work was undertaken in the Sustainable Consumption Research Group at Nottingham Trent University | en |
dc.description.abstract | Product attachment, the emotional bond experienced with a product, is an emerging concept for sustainable production and consumption. The logic behind it is that when people are attached to any product, they are more likely to handle the product with care and to postpone its replacement or disposal. Some types of product have been studied regarding product attachment in past research but the focus has been on the perspectives of professional designers and manufacturers rather than on consumers’ ‘everyday creativity’ activities such as ‘individual upcycling’. Individual upcycling, creation out of used materials resulting in a higher quality or value product than the compositional elements, is particularly relevant to product attachment. This is because upcycling, as a creative, participatory user activity, may offer the experiences of self-expression, group affiliation, special memories and pleasure, all of which are possible product attachment determinants. | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.identifier.citation | Sung, K., Cooper, T. and Kettley, S. (2015). An exploratory study on the links between individual upcycling, product attachment, and product longevity. Proceedings of Product Lifetimes And The Environment (PLATE) 2015 Conference, Nottingham, 17-19 June, pp. 349-356 | en |
dc.identifier.uri | http://irep.ntu.ac.uk/id/eprint/4424 | |
dc.identifier.uri | http://hdl.handle.net/2086/14727 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | EP/N022645/1 | en |
dc.publisher | Nottingham Trent University | en |
dc.researchgroup | Design and New Product Development | en |
dc.researchinstitute | Institute of Art and Design | en |
dc.subject | sustainability | en |
dc.subject | consumption | en |
dc.subject | product attachment | en |
dc.subject | product longevity | en |
dc.subject | upcycling | en |
dc.title | An exploratory study on the links between individual upcycling, product attachment, and product longevity | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015-Sung-an exploratory study on the links between individual upcycling, PA and longevity.pdf
- Size:
- 292.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: