The use of dried blood spot analysis in paediatric care – how mass spectrometry can direct child medication!
dc.contributor.author | Lawson, Graham | en |
dc.contributor.author | Patel, Parul | en |
dc.contributor.author | Tanna, Sangeeta | en |
dc.date.accessioned | 2013-03-01T13:01:40Z | |
dc.date.available | 2013-03-01T13:01:40Z | |
dc.date.issued | 2009 | |
dc.explorer.multimedia | No | en |
dc.identifier.citation | Lawson, G., Patel, P. and Tanna, S. (2009) The use of dried blood spot analysis in paediatric care – how mass spectrometry can direct child medication! 18th International Mass Spectrometry Conference, Bremen, Germany August 2009 [abstract no. PMM468] | en |
dc.identifier.uri | http://hdl.handle.net/2086/8216 | |
dc.language.iso | en | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | Dried blood spots (DBS) | en |
dc.subject | Quantitative bioanalysis | en |
dc.subject | Paediatrics | en |
dc.title | The use of dried blood spot analysis in paediatric care – how mass spectrometry can direct child medication! | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: