Satellite Altimetry and GRACE gravimetry for studies of annual water storage variations in Bangladesh
dc.contributor.author | Andersen, O. B. | |
dc.contributor.author | Berry, P. A. M. | |
dc.contributor.author | Freeman, Jennifer A. | |
dc.contributor.author | Lemoine, F. G. | |
dc.contributor.author | Lutsckhe, S. | |
dc.contributor.author | Jakobsen, F. | |
dc.contributor.author | Butts, M. | |
dc.date.accessioned | 2011-04-11T10:32:48Z | |
dc.date.available | 2011-04-11T10:32:48Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Andersen, O.B. at al. (2008), Satellite Altimetry and GRACE gravimetry for studies of annual water storage variations in Bangladesh, Terrestrial, Atmosphere and Oceanic Sciences, 19 (1-2) pp. 47-52 | en |
dc.identifier.doi | https://doi.org/10.3319/TAO.2008.19.1-2.47(SA) | |
dc.identifier.uri | http://hdl.handle.net/2086/4851 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Terrestrial, Atmosphere and Ocean | en |
dc.relation.ispartofseries | Terrestrial, Atmosphere and Ocean; | |
dc.researchgroup | Earth and Planetary Remote Sensing Laboratory (EAPRS) | en |
dc.title | Satellite Altimetry and GRACE gravimetry for studies of annual water storage variations in Bangladesh | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: