A Fully Fuzzified Two-stage DEA
dc.cclicence | N/A | en |
dc.contributor.author | Hatami-Marbini, A. | en |
dc.contributor.author | Ebrahimnejad, A. | en |
dc.contributor.author | Ignatius, J. | en |
dc.date.accessioned | 2017-03-06T09:55:28Z | |
dc.date.available | 2017-03-06T09:55:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | There is a growing literature in DEA where researchers are opening the black box to evaluate the efficiency performance of internal processes. Within this context, we study a relational two-stage DEA model where there is imprecision in the representation of the input and output data. The imprecision is captured using fuzzy sets and the models are evaluated with this representation. Insights are provided and future research directions are outlined. | en |
dc.funder | N/A | en |
dc.identifier.citation | Hatami-Marbini, A., Ebrahimnejad, A., Ignatius, J. (2014) A fully fuzzified two-stage DEA, 2014 Informs Annual Meeting, November 9-12, 2014, San Francisco, California, USA. | en |
dc.identifier.uri | http://meetings2.informs.org/sanfrancisco2014/Images/pdfs/sunday.pdf | |
dc.identifier.uri | http://hdl.handle.net/2086/13399 | |
dc.language.iso | en | en |
dc.projectid | N/A | en |
dc.researchinstitute | Centre for Enterprise and Innovation (CEI) | en |
dc.subject | Data envelopment analysis | en |
dc.subject | Fuzzy logic | en |
dc.subject | Fuzzy Linear Programming | en |
dc.title | A Fully Fuzzified Two-stage DEA | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: