Optimisation of MALDI-TOF MS analysis of intact yeast cells
dc.contributor.author | Kwok, R. | en |
dc.contributor.author | Haris, P. I. (Parvez I.) | en |
dc.contributor.author | Furmonaviciene, R. | en |
dc.contributor.author | Jenkins, R. O. | en |
dc.date.accessioned | 2014-11-06T11:11:01Z | |
dc.date.available | 2014-11-06T11:11:01Z | |
dc.date.issued | 2009-06 | |
dc.funder | N/A | en |
dc.identifier.citation | Kwok, R. et al. (2009) Optimisation of MALDI-TOF MS analysis of intact yeast cells. 12th conference in Genomics and Proteomics of Human Pathogens, 'Target Molecules and Biomarkers in the Characterisation of Microbes in Disease and the Environment'. Health Protection Agency, London | en |
dc.identifier.uri | http://hdl.handle.net/2086/10422 | |
dc.projectid | N/A | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Optimisation of MALDI-TOF MS analysis of intact yeast cells | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: