The resilience paradox: flooding experience, coping and climate change mitigation intentions
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Ogunbode, Charles Adedayo | |
dc.contributor.author | Bohm, Gisela | |
dc.contributor.author | Capstick, Stuart | |
dc.contributor.author | Demski, Christina | |
dc.contributor.author | Spence, Alexa | |
dc.contributor.author | Tausch, Nicole | |
dc.date.acceptance | 2018-12-12 | |
dc.date.accessioned | 2019-09-25T10:28:16Z | |
dc.date.available | 2019-09-25T10:28:16Z | |
dc.date.issued | 2018-12-24 | |
dc.description | open access article | en |
dc.description.abstract | Climate change is projected to increase the frequency, intensity and unpredictability of extreme weather events across the globe and these events are likely to have significant mental health implications. The mental health literature broadly characterises negative emotional reactions to extreme weather experiences as undesirable impacts on wellbeing. Yet, other research in psychology suggests that negative emotional responses to extreme weather are an important motivation for personal action on climate change. This article addresses the intersection of mental health and functional perspectives on negative emotions, with a specific focus on the potential that reduced negative emotional responses to extreme weather may also translate to diminished motivation to undertake climate change mitigation actions – which we term the ‘resilience paradox’. Using survey data gathered in the aftermath of severe flooding across the UK in winter 2013/2014, we present new evidence indicating that self-appraised coping ability moderates the link between flooding experience and negative emotions and thereby attenuates the indirect link between flooding experience and climate change mitigation intentions. We conclude that support for flood victims should extend beyond addressing emotional, physical and financial stresses to include acknowledgement of the involvement of climate change and communication of the need for action to combat future climate risks. | en |
dc.exception.reason | available on St Andrews Uni repository | |
dc.exception.ref2021codes | 252c | en |
dc.funder | No external funder | en |
dc.identifier.citation | Ogunbode, C. A., Böhm, G., Capstick, S. B., Demski, C., Spence, A., and Tausch, N. (2019) The resilience paradox: flooding experience, coping and climate change mitigation intentions. Climate Policy, 19(6), pp.703-715. | en |
dc.identifier.doi | https://doi.org/10.1080/14693062.2018.1560242 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/18512 | |
dc.identifier.uri | https://research-repository.st-andrews.ac.uk/handle/10023/17064 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Taylor and Francis | en |
dc.researchinstitute | Institute for Psychological Science | en |
dc.subject | climate change | en |
dc.subject | Extreme weather | en |
dc.subject | flooding | en |
dc.subject | risk | en |
dc.subject | resilience | en |
dc.title | The resilience paradox: flooding experience, coping and climate change mitigation intentions | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The resilience paradox_Final Accepted Version.docx
- Size:
- 122.19 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: