Laboraratory simulation of the effects of train loading and tamping on ballast
dc.contributor.author | McDowell, G. R. | en |
dc.contributor.author | Lim, W. L. | en |
dc.contributor.author | Collop, Andy | en |
dc.contributor.author | Armitage, R. J. | en |
dc.contributor.author | Thom, N. H. | en |
dc.date.accessioned | 2012-08-24T14:25:16Z | |
dc.date.available | 2012-08-24T14:25:16Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | McDowell, G.R., Lim, W.L., Collop, A.C., Armitage, R.J., Thom, N.H. (2005) Laboraratory simulation of the effects of train loading and tamping on ballast. Proceedings of the ICE - Transport, 158 (2), pp. 89-95 | en |
dc.identifier.doi | https://doi.org/10.1680/tran.2005.158.2.89 | |
dc.identifier.issn | 0965-092X | |
dc.identifier.issn | 1751-7710 | |
dc.identifier.uri | http://hdl.handle.net/2086/6938 | |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Laboraratory simulation of the effects of train loading and tamping on ballast | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1