High-performance liquid chromatography method development for studying the degradation of freeze-dried adenosine triphosphate when stored at 4 and 40 degrees C.
dc.contributor.author | Pandya, A. | en |
dc.contributor.author | Ermolina, I. | en |
dc.contributor.author | Storey, R. | en |
dc.contributor.author | Smith, Geoff | en |
dc.date.accessioned | 2012-03-19T11:53:14Z | |
dc.date.available | 2012-03-19T11:53:14Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Pandya, A. et al. (2009) High-performance liquid chromatography method development for studying the degradation of freeze-dried adenosine triphosphate when stored at 4 and 40 degrees C. Journal of Pharmacy and Pharmacology, 61 (S1), A130, Meeting Abstract 177 | en |
dc.identifier.doi | https://doi.org/10.1211/002235709789037053 | |
dc.identifier.uri | http://hdl.handle.net/2086/5750 | |
dc.language.iso | en | en |
dc.researchgroup | Pharmaceutical Technologies | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | High-performance liquid chromatography method development for studying the degradation of freeze-dried adenosine triphosphate when stored at 4 and 40 degrees C. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: