In situ characterization of phase separation in PVP Dextran solution using Impedance spectroscopy
dc.contributor.author | Arshad, Muhammad Sohail | en |
dc.contributor.author | Mudhar, Karanjit | en |
dc.contributor.author | Smith, Geoff | en |
dc.contributor.author | Ermolina, I. | en |
dc.contributor.author | Page, Trevor | en |
dc.contributor.author | Taylor, Julian | en |
dc.contributor.author | Birkmire, Andrew | en |
dc.date.accessioned | 2015-02-10T16:01:31Z | |
dc.date.available | 2015-02-10T16:01:31Z | |
dc.date.issued | 2013 | |
dc.funder | AstraZeneca & Bahauddin Zakariya University, Multan, Pakistan | en |
dc.identifier.citation | Arshad, M.S., Smith, G., Polygalov, E., Ermolina, I. Mudhar, K., Page, T., Taylor, J., Birkmire, A., (2013). In situ characterization of phase separation in PVP/dextran solution using Impedance spectroscopy. AAPS Annual Meeting and Exposition. San Diego. November 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2086/10651 | |
dc.language.iso | en | en |
dc.peerreviewed | No | en |
dc.projectid | PhD programme | en |
dc.researchgroup | Pharmaceutical Technologies | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | Freeze drying | en |
dc.title | In situ characterization of phase separation in PVP Dextran solution using Impedance spectroscopy | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: