Mapping Black mixed-race Birmingham: Place, locality and identity
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Campion, Karis | |
dc.date.acceptance | 2021-02-19 | |
dc.date.accessioned | 2021-07-20T15:42:35Z | |
dc.date.available | 2021-07-20T15:42:35Z | |
dc.date.issued | 2021-03-30 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link. | en |
dc.description.abstract | Utilizing narrations of urban space derived from interviews with 37 Mixed White and Black Caribbean people in the UK’s second-largest city, Birmingham, this article argues that place should be central to the theorization of mixed-race. Whilst Critical Mixed-Race Studies tends to privilege racial identity as the defining feature of the mixed-race experience, this article argues that mixed-race subjects identify with and through their respective localities to cultivate and perform their racialized identities. Drawing on personalized mental maps and routes through the city, the discussion sheds light on how conceptualizations of neighbourhood and territory are entangled with expressions of racial identity and belonging. By showing how the local histories, identities and characters of places come to be written on the bodies of mixed-race subjects, I demonstrate the power that place has in organizing social life and shaping identities. In doing so the article warns against the critical absence of place, and particularly the local, in empirical analyses of mixed-race identity. It suggests that for the development of de-essentialist understandings of mixedness which exist outside the realm of personal identifications, it is necessary to engage critically with place as an analytical framework. | en |
dc.exception.reason | output deposited after three months. Delays in adding SLRC as a collection | en |
dc.exception.ref2021codes | 254b | en |
dc.funder | ESRC (Economic and Social Research Council) | en |
dc.identifier.citation | Campion, K. (2021) ‘Mapping Black mixed-race Birmingham: Place, locality and identity’, The Sociological Review. doi: 10.1177/00380261211006325. | en |
dc.identifier.doi | https://doi.org/10.1177/00380261211006325 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/21134 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Sage | en |
dc.researchinstitute | Centre for Urban Research on Austerity (CURA) | en |
dc.subject | city | en |
dc.subject | Critical Mixed-Race Studies | en |
dc.subject | identity | en |
dc.subject | locality | en |
dc.subject | mixed-race | en |
dc.subject | place | en |
dc.subject | urban | en |
dc.title | Mapping Black mixed-race Birmingham: Place, locality and identity | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mapping Black-Mixed Race Birmingham place, locality and identity. FINAL.24.02.21.docx
- Size:
- 104.34 KB
- Format:
- Microsoft Word XML
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: