Cooperative and distributed decision-making in a multi-agent perception system for improvised land mines detection
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Florez-Lozano, Johana | |
dc.contributor.author | Caraffini, Fabio | |
dc.contributor.author | Parra, Carlos | |
dc.contributor.author | Gongora, Mario Augusto | |
dc.date.acceptance | 2020-06-21 | |
dc.date.accessioned | 2020-06-30T10:37:04Z | |
dc.date.available | 2020-06-30T10:37:04Z | |
dc.date.issued | 2020-06-25 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link | en |
dc.description.abstract | This work presents a novel intelligent system designed using a multi-agent hardware platform to detect improvised explosive devices concealed in the ground. Each agent is equipped with a different sensor, (i.e. a ground-penetrating radar, a thermal sensor and three cameras each covering a different spectrum) and processes dedicated AI decision-making capabilities. The proposed system has a unique hardware structure, with a distributed design and effective selection of sensors, and a novel multi-phase and cooperative decision-making framework. Agents operate independently via a customised logic adjusting their sensor positions - to achieve optimal acquisition; performing a preliminary “local decision-making” - to classify buried objects; sharing information with the other agents. Once sufficient information is shared by the agents, a collaborative behaviour emerges in the so-called “cooperative decision-making” process, which performs the final detection. In this paper, 120 variations of the proposed system, obtained by combining both classic aggregation operators as well as advanced neural and fuzzy systems, are presented, tested and evaluated. Results show a good detection accuracy and robustness to environmental and data sets changes, in particular when the cooperative decision-making is implemented with the neuroevolution paradigm. | en |
dc.exception.ref2021codes | 253b | en |
dc.funder | Other external funder (please detail below) | en |
dc.funder.other | Colciencias | en |
dc.funder.other | Pontificia Universidad Javeriana | en |
dc.identifier.citation | Florez-Lozano, J., Caraffini, F., Parra, C., Gongora, M. (2020) Cooperative and distributed decision-making in a multi-agent perception system for improvised land mines detection. Information Fusion, 64, pp. 32-49. | en |
dc.identifier.doi | https://doi.org/10.1016/j.inffus.2020.06.009 | |
dc.identifier.issn | 1566-2535 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19873 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | Grant number 647 | en |
dc.projectid | VRI-05 | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.subject | land mine detection | en |
dc.subject | improvised explosive device | en |
dc.subject | neuroevolution | en |
dc.subject | genetic fuzzy systems | en |
dc.subject | feature extraction | en |
dc.subject | sensor fusion | en |
dc.title | Cooperative and distributed decision-making in a multi-agent perception system for improvised land mines detection | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ImprovisedLandMineDetection.pdf
- Size:
- 11.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: