Fine-Grained Sleep-Wake Behaviour Analysis
dc.cclicence | N/A | en |
dc.contributor.author | Fallmann, Sarah | |
dc.contributor.author | Chen, Liming | |
dc.contributor.author | Chen, Feng | |
dc.date.acceptance | 2019-05-26 | |
dc.date.accessioned | 2020-06-02T09:38:25Z | |
dc.date.available | 2020-06-02T09:38:25Z | |
dc.date.issued | 2020-04-09 | |
dc.description.abstract | Sleep stages are traditionally assessed by experts from polysomnography measurements following specific guidelines. Sleep stage behaviour is subsequently used to detect anomalies and diagnose diseases in a laboratory setting. Recently, with the development of Internet of Things, there is a trend to use everyday technologies for sleep behaviour analysis at home, having the potential to eliminate expensive in-hospital monitoring. We propose a fine-grained sleep-wake behaviour analysis approach, which takes into consideration the influences of various factors, such as gender, health status and race. In addition, we investigate the combination of multiple data sources, in particular, actigraphy and heart rate variability, for enhancing model accuracy. Initial results show the proposed approach is recognising sleep and wake stages accurately and is providing a flexible recognition approach towards personalised sleep-based health monitoring. | en |
dc.funder | European Union (EU) Horizon 2020 | en |
dc.identifier.citation | Fallmann, S., Chen, L. and Chen, F. (2020) Fine-Grained Sleep-Wake Behaviour Analysis. 2019 IEEE SmartWorld, Ubiquitous Intelligence & Computing, Advanced & Trusted Computing, Scalable Computing & Communications, Cloud & Big Data Computing, Internet of People and Smart City Innovation (SmartWorld/SCALCOM/UIC/ATC/CBDCom/IOP/SCI), Leicester, United Kingdom, 2019, pp. 667-674 | en |
dc.identifier.doi | https://doi.org/10.1109/SmartWorld-UIC-ATC-SCALCOM-IOP-SCI.2019.00150 | |
dc.identifier.isbn | 9781728140346 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19686 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | No. 676157. | en |
dc.publisher | IEEE | en |
dc.researchinstitute | Cyber Technology Institute (CTI) | en |
dc.title | Fine-Grained Sleep-Wake Behaviour Analysis | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: