Workpiece characteristic analysis leading to model based process condition monitoring.
dc.contributor.author | Jackson, M. R. | en |
dc.contributor.author | Parkin, R. M. | en |
dc.contributor.author | Brown, Neil | en |
dc.date.accessioned | 2012-02-09T15:43:23Z | |
dc.date.available | 2012-02-09T15:43:23Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Jackson, M. R., Parkin, R. and Brown, N. (2001). Workpiece Characteristic Analysis Leading to Model Based Process Condition Monitoring. Condition Monitoring, Oxford, UK. | en |
dc.identifier.uri | http://hdl.handle.net/2086/5580 | |
dc.language.iso | en | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | Workpiece characteristic analysis leading to model based process condition monitoring. | en |
dc.type | Other | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: