Blood spot micro-samples analysed by LC-HRMS to monitor cardiovascular drug levels in patient samples from Iraq.
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Tanna, Sangeeta | en |
dc.contributor.author | Alalaqi, Ahmed | en |
dc.contributor.author | Bernieh, Dennis | en |
dc.contributor.author | Obaid, Yaseen | en |
dc.contributor.author | Lawson, Graham | en |
dc.date.acceptance | 2017-12-07 | en |
dc.date.accessioned | 2018-04-04T08:56:11Z | |
dc.date.available | 2018-04-04T08:56:11Z | |
dc.date.issued | 2017-12-07 | |
dc.explorer.multimedia | No | en |
dc.funder | N/A | en |
dc.identifier.citation | Tanna S, Alalaqi A, Bernieh D, Obaid Y, Lawson G. Blood spot micro-samples analysed by LC-HRMS to monitor cardiovascular drug levels in patient samples from Iraq. 10th Medical Conference of Misan Health Directorate, Misan, Iraq. 5-7 December 2017. | en |
dc.identifier.uri | http://hdl.handle.net/2086/15722 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | medication adherence | en |
dc.subject | dried blood spots | en |
dc.subject | microsampling | en |
dc.subject | patient sampling | en |
dc.subject | LC-HRMS | en |
dc.title | Blood spot micro-samples analysed by LC-HRMS to monitor cardiovascular drug levels in patient samples from Iraq. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: