Dried blood spots and sparse sampling: A practical approach to estimating pharmacokinetic parameters of caffeine in preterm infants
dc.contributor.author | Patel, Parul | en |
dc.contributor.author | Mulla, Hussain | en |
dc.contributor.author | Kairamkonda, V. | en |
dc.contributor.author | Spooner, N. | en |
dc.contributor.author | Gade, S. | en |
dc.contributor.author | Della Pasqua, O. | en |
dc.contributor.author | Field, D. J. | en |
dc.contributor.author | Pandya, Hitesh | en |
dc.date.accessioned | 2013-03-01T11:34:01Z | |
dc.date.available | 2013-03-01T11:34:01Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Patel, P. et al . (2013) Dried blood spots and sparse sampling: A practical approach to estimating pharmacokinetic parameters of caffeine in preterm infants. British Journal of Clinical Pharmacology, 75 (3), pp. 805-813 | en |
dc.identifier.doi | https://doi.org/10.1111/j.1365-2125.2012.04392.x | |
dc.identifier.issn | 0306-5251 | |
dc.identifier.uri | http://hdl.handle.net/2086/8207 | |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.title | Dried blood spots and sparse sampling: A practical approach to estimating pharmacokinetic parameters of caffeine in preterm infants | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: