A design model for building occupancy detection using sensor fusion
dc.contributor.author | Ekwevugbe, Tobore | en |
dc.contributor.author | Brown, Neil | en |
dc.contributor.author | Fan, D. | en |
dc.date.accessioned | 2012-12-11T11:50:15Z | |
dc.date.available | 2012-12-11T11:50:15Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Ekwevugbe, T., Brown, N. and Fan, D. (2012) A design model for building occupancy detection using sensor fusion. 6th IEEE International Conference on Digital Ecosystems Technologies (DEST), | en |
dc.identifier.doi | https://doi.org/10.1109/DEST.2012.6227924 | |
dc.identifier.isbn | 9781467317023 | |
dc.identifier.uri | http://hdl.handle.net/2086/7888 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | A design model for building occupancy detection using sensor fusion | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: